Informaion | Specification | Remark |
Battery Type | lithoum battery | Lifepo4 lithium battery |
Model Number | ES-24V100AH-A3 | |
Norminal Voltage | 24V | Typical Value:24V |
Rated Capacity | 100Ah | / |
Maximum Voltage | 29.2V ± 0.2V | Charging cut-off voltage |
Lowest Voltage | 21.0V ± 0.4V | Discharging cut-off voltage |
Continus Working current | ≤100A | / |
Maximum transient current | ≤ 200A | / |
Charging Mode | (CC-CV) | |
Charging Current | less than 40A | |
Charging time | about 5h | under 20A charging current |
Protection function | Over-charging, over-discharging, over-current, short-circuit protection | multiprotection |
Charging temperature range | 0~50℃ / 45~85%RH | |
Discharging temperature range | -10~60℃ / 45~85%RH | |
Shell | Metal case | |
Socket type | / | |
Size: | L(520mm)*W(240mm)*H220mm) | / |
Weight: | about 23kg | / |
Application: | Solar Energy System, Portable Solar supply, Home solar storage |
[contact-form-7 id=”40″ title=”Contact”]