Informaion | Specification | Remark |
Battery Type | lithoum battery | Lifepo4 lithium battery |
Model Number | ES-48V50AH-A6 | |
Norminal Voltage | 48V | Typical Value:51.2V |
Rated Capacity | 50Ah | / |
Maximum Voltage | 58.0V ± 1.0V | Charging cut-off voltage |
Lowest Voltage | 40.0V ± 2.0V | Discharging cut-off voltage |
Continus Working current | ≤ 50A | / |
Maximum transient current | ≤ 60A | / |
Charing Mode | (CC-CV) | |
Charaing Current | ≤ 25A | |
Charing time | about 3h | under 20A charging current |
Communication port | RS485 | RS232 Optional |
Protection function | Over-charging, over-discharging, over-current, short-circuit protection | multiprotection |
Charging temperature range | 0~50℃ / 45~85%RH | |
Discharging temperature range | -10~60℃ / 45~85%RH | |
Shell | Metal case | |
Socket type | / | |
Size: | 440mm*450mm*133mm(Max) | / |
Weight: | about 25kg | / |
Application: | Communication base station, UPS, photovoltaic power generation, energy storage, etc. |
[contact-form-7 id=”40″ title=”Contact”]