Features
- AGV Lithium Battery
- AGV Mini Car / Service Robot
- 12V/24V/36V/48V
- Communication and SOC Power Display
- Fast charging / Auto charging
Informaion | Specification | Remark |
Battery Type | lithium battery | |
Model Number | GV-4840AH-A6 | |
Norminal Voltage | 48V | Typical Value:48.1V |
Rated Capacity | 40Ah | / |
Maximum Voltage | 54.6V ± 1.0V | Charging cut-off voltage |
Lowest Voltage | 30.0V ± 1.0V | Discharging cut-off voltage |
Continus Working current | ≤ 20A | / |
Maximum transient current | ≤ 100A | / |
Charing Mode | (CC-CV) | |
Charaing Current | ≤ 10A | |
Charing time | about 5h | under 8A charging current |
Communication port | RS485 | RS232 Optional |
Protection function | Over-charging, over-discharging, over-current, short-circuit protection | multiprotection |
Charging temperature range | 0~50℃ / 45~85%RH | |
Discharging temperature range | -10~60℃ / 45~85%RH | |
Shell | Plastic or Metal case | |
Socket type | / | |
Size: | 400mm*280mm*90mm(Max) | / |
Weight: | about 5.2kg | / |
Application: | Service robots, AGV cars, industrial robots, etc. |
[contact-form-7 id=”40″ title=”Contact”]