Features
- AGV Lithium Battery
- AGV Mini Car / Service Robot
- 12V/24V/36V/48V
- Communication and SOC Power Display
- Fast charging / Auto charging
Informaion | Specification | Remark |
Battery Type | lithoum battery | Lifepo4 lithium battery |
Model Number | GV--48V50AH-A2 | |
Norminal Voltag(Customizable | 48V | Typical Value:48.1V |
Rated Capacity(Customizable) | 50Ah | 0.2C Discharge |
Combination method | / | Professional industrial battery |
Maximum Voltage | 54.6V ± 1.0V | Charging cut-off voltage/Maximum charging voltage |
Lowest Voltage | 30V ±1.0V | Discharging cut-off voltage |
Continus Working current | ≤30A | Maximum normal operating current |
Maximum transient current | ≤ 100A | Overcurrent protection value |
Over-charging Voltage | 4.20V±0.025V/Cell | |
Over-discharging Voltage | 3.00V±0.025V/Cell | |
Charging Mode | (CC-CV) | |
Charging Current | ≤ 10A | |
Equilibrium current(Optional) | / | Optional |
Charging temperature range | 0~45℃ / 45~85%RH | |
Discharging temperature range | -25~55℃ / 45~85%RH | |
Shell(Customizable ) | Plastic or Metal | |
Socket type(Customizable) | / | Direct outlet |
Size: | L(300mm)*W(250mm)*H(200mm) | L can be adjusted,Size reference sample |
Weight: | ≤15kg | |
Communication | Support SOC conmunication (Optional) | RS485/RS232 |
Application: | AGV cars, industrial robots, handling robots, patrol cars, unmanned vehicles, intelligent robots, etc. |
[contact-form-7 id=”40″ title=”Contact”]